In April, for the three major categories, production of insecticide and fungicide increased 2.87% and 11.09% to 59947 tons and 23163 tons respectively, except herbicide experienced a major decline of 10.87% to 141129 tons on a y-o-y basis.
China’s agchem production in April 2017 (tons) | |||
- | Volume (ton) | Change±% | Percentage(%) |
Pesticides | 333,131 | -2.05 | 100 |
Herbicides | 141,129 | -10.87 | 42.36 |
Insecticides | 59,947 | 2.87 | 18.00 |
Fungicides | 23,163 | 11.09 | 6.95 |
Source:NBS | |||
From Jan to April 2017, China produced a total of 1,226,239 tons pesticide, decreased 3.77% comparing to the same period last year. Herbicide production declined most by 14.02% to 553,321 tons. Production of insecticideincreased 12.6% to 209,351 tons. Fungicide production increased most by 17.27%, reaching78,559 tons in the period.
China’s agchem production from January to April 2017 (tons) | |||
- | Volume (ton) | Change±% | Percentage(%) |
Pesticides | 1,226,239 | -3.77 | 100 |
Herbicides | 553,321 | -14.02 | 45.12 |
Insecticides | 209,351 | 9.70 | 17.07 |
Fungicides | 78,559 | 17.27 | 6.41 |
Source:NBS | |||
